| Welcome to this modern and spacious 7-bedroom, 5-bath detached home in highly sought-after Riverside South, offering over 4,500 sq.ft. of finished living space with 9-ft ceilings on every level. Perfect for large or multi-generational families, this home provides exceptional flexibility and comfort. The main level features a private office, a main-floor bedroom with ensuite, and an open-concept living and dining area ideal for daily living and entertaining. The upgraded gourmet kitchen includes quartz countertops, premium appliances, custom cabinetry, and a large island overlooking the bright great room. Upstairs, you'll find five spacious bedrooms, including two Jack & Jill bathrooms and a luxurious primary retreat with dual walk-in closets and a spa-inspired ensuite. The fully finished lower level adds even more space with a large recreation room, an additional bedroom, and a full 3-piece bathroom-ideal for extended family, teens, or guests. Additional highlights include 200 Amp service, an EV-ready outlet, upgraded finishes throughout, and a layout designed for modern living. Close to top-rated schools, parks, shopping, transit, and the future LRT, this home offers outstanding space and value in one of Ottawa's most desirable neighborhoods. Some photos virtually staged. |
| Price | $1,269,000 |
| Taxes: | $8648.00 |
| Occupancy: | Vacant |
| Address: | 2020 ACOUSTIC Way , Blossom Park - Airport and Area, K4M 0L7, Ottawa |
| Lot Size: | 15.50 x 99.96 (Feet) |
| Directions/Cross Streets: | turn right onto River Rd. Left on Solarium Ave. Right on Brian Goode Ave. Left on Acoustic Way. |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 7 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 12.56 | 9.97 | |
| Room 2 | Main | Living Ro | 21.81 | 16.56 | |
| Room 3 | Main | Bedroom | 11.05 | 9.97 | |
| Room 4 | Main | Family Ro | 15.74 | 15.38 | |
| Room 5 | Main | Kitchen | 17.74 | 9.97 | |
| Room 6 | Main | Dining Ro | 17.74 | 9.05 | |
| Room 7 | Second | Bedroom | 14.56 | 13.91 | |
| Room 8 | Second | Bedroom | 11.48 | 16.3 | |
| Room 9 | Second | Bedroom | 11.48 | 11.32 | |
| Room 10 | Second | Bedroom | 11.05 | 13.64 | |
| Room 11 | Second | Primary B | 17.97 | 13.97 | |
| Room 12 | Basement | Recreatio | 21.65 | 19.48 | |
| Room 13 | Basement | Bathroom | 11.12 | 4.92 | |
| Room 14 | Basement | Bedroom | 11.12 | 14.24 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Main |
| Washroom Type 10 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | 15.50 x 99.96(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $8,648 |
| Beds: | 7 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |