| Welcome to 38 Oak Street, located on a quiet dead-end street just steps from a sandy beach on beautiful Cameron Lake. Enjoy stunning sunsets and easy access to both Cameron and Sturgeon Lake, along with all the charm of downtown Fenelon Falls, known as the "Jewel of the Kawarthas." Renowned for its pristine landscape, vibrant shops, great dining, and welcoming family-friendly community, Fenelon Falls offers an unmatched lifestyle in the Kawartha Lakes. This cleared and ready-to-build lot previously hosted a home and now awaits your dream build. Take in partial views of Cameron Lake and watch boats pass through Lock 34-one of the most active and scenic locks on the entire Trent-Severn Waterway. A solid 24' x 30' garage with a concrete floor sits at the rear of the property, offering excellent storage or future workshop potential. Municipal services, including water, sewer, and natural gas, are available at the lot line. Build your ideal home in one of the most desirable and picturesque communities in the Kawartha Lakes. |
| Price | $329,000 |
| Taxes: | $953.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 38 Oak Street , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Oak Street and May Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FENELON FALLS REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon Falls |
| Tax: | $953 |
| Fireplace: | N |