| !!! Location Location Location !!! Less than 3 years old Home With Features office, Dining Room, Great Room, Kitchen On The Main Floor. 4 Bedrooms, 4 Bathrooms & A Laundry Room On The Second Floor. Spacious Close To Most Amenities Including Sports Facilities, Shopping Centre, Easy Access To The Hwy 401 & Downtown. Move In& Enjoy! Won't Last Long. No Disappointments Here! All Elf's, Fridge, Stove, B/I Dishwasher, Mirrors, Washer & Dryer. Basement not included. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 2961 Turner Crescent , London South, N6M 0B1, Middlesex |
| Directions/Cross Streets: | Bradley Ave & Jackson Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.99 | 4 | |
| Room 2 | Main | Office | 10 | 12 | Window |
| Room 3 | Main | Dining Ro | 10 | 10 | Window |
| Room 4 | Main | Great Roo | 12.99 | 14.99 | Window |
| Room 5 | Main | Kitchen | 8.99 | 20.01 | Granite Counters |
| Room 6 | Second | Bedroom | 12 | 16.99 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 12 | 12 | 5 Pc Ensuite, Closet |
| Room 8 | Second | Bedroom 3 | 10 | 14.01 | 5 Pc Ensuite, Closet |
| Room 9 | Second | Bedroom 4 | 10.99 | 10.99 | 4 Pc Bath, Closet |
| Room 10 | Second | Laundry | 6 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 5 | Second |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 5 | Second |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 5 | Second |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 5 | Second |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 5 | Second |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 5 | Second |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 5 | Second |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 5 | Second |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 5 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South U |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |